Last:
CAD0.67
Vol:
82,770.00
Stock Information
TSXV: JAY
| Market Price: | CAD0.67 |
| Change Percent: | -2.90% |
| Change: | -0.02 |
| Day's Range: | 0.67 - 0.69 |
| Volume: | 0.00 |
| Avg. Volume: | 82,770.00 |
| Last Update: | 2026-07-21 |
Capital Structure
| Shares Outstanding | 47,550,234 |
|---|---|
| Warrants ($0.90) | 4,504,117 |
| Warrants ($1.20) | 9,175,250 |
| Options, RSUs/DSUs | 5,469,000 |
| Fully Diluted Shares | 66,698,601 |
Transfer Agent: Endeavor Trust
702-777 Hornby Street
Vancouver, British Columbia V6Z 1S4, Canada
T: +1 (604) 559-8880
F: +1 (604) 559-8908
E:
CUSIP
095925
Auditor: Davidson & Company LLP
1200-609 Granville Street
Vancouver, British Columbia V7Y 1G6, Canada
T: +1 (604) 687-0947
F: +1 (604) 687-6172
E:
Market Maker
Haywood Securities Inc.